Cashbuild 90 account
Offers an attractive rate of interest for people who want to invest their money for a high return, with a 90 day notice period and tiered interest rates.
| Summary Box Key Product Information for our Savings Accounts |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Account name | Cashbuild 90 account | ||||||||
| Interest rates (AERs) |
|
||||||||
| Tax status | Interest is paid net of tax unless you have registered an R85 form | ||||||||
| Conditions for bonus payment | There is no bonus payment for this account | ||||||||
| Withdrawal arrangements | Up to three no notice withdrawals can be made each calendar year if a minimum balance of £10,000 is maintained, and providing the total amount withdrawn during the calendar year does not exceed £15,000 (balance permitting) If your balance is under £10,000, 90 days notice is required for withdrawals or immediate access at the loss of 90 days interest (You will incur an interest penalty equivalent to 90 days interest, to be deducted from the capital sum if necessary) |
||||||||
| Access | Access is via post, or one of our branches | ||||||||
- Open with a minimum of £10,000
- Maximum investment of £1,000,000 (£2,000,000 for joint accounts)
- The interest rate is tiered, so the more you save the higher the rate of interest
- Interest is paid annually on 31 December and credited directly to your account or can be paid to an account of your choice (please complete relevant section on the application form)
- You must be seven or over to have this account
| Minimum investment | Investment amount | Gross p.a. / aer % | Net p.a. % (after deduction of basic rate tax) |
| £10,000 | 1.65 | 1.32 | |
| £25,000 + | 1.80 | 1.44 | |
| £50,000 + | 2.00 | 1.60 |
current rates valid from 26 May 2009
| Minimum investment | Investment amount | Gross p.a. / aer % | Net p.a. % (after deduction of basic rate tax) |
| £10,000 | 1.15 | 0.92 | |
| £25,000 + | 1.30 | 1.04 | |
| £50,000 + | 1.50 | 1.20 |
previous rates valid from 1 April to 25 May 2009



