Cashbuild account
Designed for investors who are looking for a competitive rate of interest and the ability to withdraw as and when you like.
| Summary Box Key Product Information for our Savings Accounts |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account name | Cashbuild account | ||||||||||
| Interest rates (AERs) |
|
||||||||||
| Tax status | Interest is paid net of tax unless you have registered an R85 form | ||||||||||
| Conditions for bonus payment | There is no bonus payment for this account | ||||||||||
| Withdrawal arrangements | Immediate access | ||||||||||
| Access | Access is via post, or one of our branches | ||||||||||
- Open with just a £1
- Maximum investment of £1,000,000 (£2,000,000 for joint accounts)
- Immediate access to your savings, ensuring maximum flexibility
- The interest rate is tiered, so the more you save the higher the rate of interest
- Interest is paid annually on 31 December and credited directly to your account or transferred to a Bank or another Society account
- You must be seven or over to have this account
| Minimum investment | Investment amount | Gross p.a. / aer % | Net p.a. % (after deduction of basic rate tax) |
| £1 | 0.05 | 0.04 | |
| £500 + | 0.05 | 0.04 | |
| £10,000 + | 0.05 | 0.04 | |
| £20,000 + | 0.05 | 0.04 |
current rates valid from 1 April 2009
| Minimum investment | Investment amount | Gross p.a. / aer % | Net p.a. % (after deduction of basic rate tax) |
| £1 | 0.10 | 0.08 | |
| £500 + | 0.10 | 0.08 | |
| £10,000 + | 0.10 | 0.08 | |
| £20,000 + | 0.10 | 0.08 |
previous rates valid from 1 March 2009 to 31 March 2009



