Valuation fees
Valuation fees effective from 1 May 2008
| Property Valuation | Fee* |
| Up to £50,000 | £205 |
| £50,001 - £100,000 | £255 |
| £100,001 - £150,000 | £280 |
| £150,001 - £200,000 | £305 |
| £200,001 - £250,000 | £330 |
| £250,001 - £300,000 | £380 |
| £300,001 - £350,000 | £415 |
| £350,001 - £400,000 | £470 |
| £400,001 - £500,000 | £500 |
| £500,001 - £600,000 | £560 |
| £600,001 - £700,000 | £635 |
| £700,001 - £800,000 | £710 |
| £800,001 - £900,000 | £785 |
| £900,001 - £1,000,000 | £860 |
| £1.000,001 - £1,200,000 | £1010 |
| £1,200,001 - £1,400,000 | £1160 |
| £1,400,001 - £1,600,000 | £1310 |
* Including VAT and non-refundable application fee of £100
Homebuyers reports
| Property Valuation | Fee* |
| Up to £200,000 | £525 |
| Up to £300,000 | £645 |
| Up to £400,000 | £775 |
| Up to £500,000 | £915 |
| Up to £600,000 | £1055 |
* Including VAT and non-refundable application fee of £100

