Product range
A valuation is required on all properties, for details please see the Mortgage Application Form.
Residential
| Fixed Rate Mortgage until 31/07/2014 | |||
| Initial Rate | APR | Arrangement Fee | Maximum LTV |
| 4.59% | 5.5% | £995 | 80% |
| Request KFI | More information | |||
| Fixed Rate Mortgage until 31/07/2014 | |||
| Initial Rate | APR | Arrangement Fee | Maximum LTV |
| 4.99% | 5.5% | £995 | 85% |
| Request KFI | More information | |||
| Three Year Discount Mortgage | |||
| Initial Rate | APR | Arrangement Fee | Maximum LTV |
| 4.29% | 5.4% | £1500 | 85% |
| Request KFI | More information | |||
| Standard Variable Rate Mortgage | |||
| Initial Rate | APR | Arrangement Fee | Maximum LTV |
| 5.39% | 5.5% | There is no arrangement fee | 80% |
| Request KFI | More information | |||
Buy-to-Let
| Buy-to-Let Fixed Rate Mortgage until 30/04/2015 | |||
| Initial Rate | APR | Arrangement Fee | Maximum LTV |
| 4.59% | 5.8% | 2.50% of the loan | 75% |
| Request KFI | More information | |||