<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Chief Executive at Saffron</title>
	<atom:link href="http://www.saffronbs.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saffronbs.co.uk/blog</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 03:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Views from Mutuals &amp; Business by jon.hall</title>
		<link>http://www.saffronbs.co.uk/blog/2012/03/views-from-mutuals-business/comment-page-1/#comment-2208</link>
		<dc:creator>jon.hall</dc:creator>
		<pubDate>Mon, 19 Mar 2012 09:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=366#comment-2208</guid>
		<description>Hi Neil

Thanks for the comment, appreciated :) I think there are a lot of ways in which people and business are working around not through the bank incumbents, I'm working on making sure we're positioned to benefit from any disintermediation. Best Jon</description>
		<content:encoded><![CDATA[<p>Hi Neil</p>
<p>Thanks for the comment, appreciated <img src='http://www.saffronbs.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I think there are a lot of ways in which people and business are working around not through the bank incumbents, I&#8217;m working on making sure we&#8217;re positioned to benefit from any disintermediation. Best Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K is for Klingon by how much house can i afford</title>
		<link>http://www.saffronbs.co.uk/blog/2011/03/k-is-for-klingon/comment-page-1/#comment-1783</link>
		<dc:creator>how much house can i afford</dc:creator>
		<pubDate>Sun, 11 Sep 2011 09:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=317#comment-1783</guid>
		<description>i love your blog, i have it in my rss reader and always like new things coming up from it.</description>
		<content:encoded><![CDATA[<p>i love your blog, i have it in my rss reader and always like new things coming up from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S if for stemming the flow…. by Christopher H</title>
		<link>http://www.saffronbs.co.uk/blog/2011/08/s-if-for-stemming-the-flow%e2%80%a6/comment-page-1/#comment-1714</link>
		<dc:creator>Christopher H</dc:creator>
		<pubDate>Sun, 21 Aug 2011 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=341#comment-1714</guid>
		<description>The US Dollar will continue to fall in value,and will lead to high inflation.This will also happen to the pound as the British government continue to borrow and this will result in the fall in value of the currency.As I stated to Saffron Building Society recently,the only thing worth investing at the moment is Gold and Silver.

Regards
Chris</description>
		<content:encoded><![CDATA[<p>The US Dollar will continue to fall in value,and will lead to high inflation.This will also happen to the pound as the British government continue to borrow and this will result in the fall in value of the currency.As I stated to Saffron Building Society recently,the only thing worth investing at the moment is Gold and Silver.</p>
<p>Regards<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O is for&#8230;.. by Bruce Gaitskell</title>
		<link>http://www.saffronbs.co.uk/blog/2011/05/o-is-for/comment-page-1/#comment-1128</link>
		<dc:creator>Bruce Gaitskell</dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=328#comment-1128</guid>
		<description>Andy

glad to hear life is treating you well (albeit in the line
of duty!)

Bruce</description>
		<content:encoded><![CDATA[<p>Andy</p>
<p>glad to hear life is treating you well (albeit in the line<br />
of duty!)</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H and I is for HOW to protect your money against INFLATION by momochii</title>
		<link>http://www.saffronbs.co.uk/blog/2011/03/h-and-i-is-for-how-to-protect-your-money-against-inflation/comment-page-1/#comment-948</link>
		<dc:creator>momochii</dc:creator>
		<pubDate>Tue, 26 Apr 2011 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=312#comment-948</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F is for first time buyers&#8230;again by How much house can I afford</title>
		<link>http://www.saffronbs.co.uk/blog/2011/01/f-is-for-first-time-buyersagain/comment-page-1/#comment-927</link>
		<dc:creator>How much house can I afford</dc:creator>
		<pubDate>Tue, 19 Apr 2011 09:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=308#comment-927</guid>
		<description>are you on linkedin?</description>
		<content:encoded><![CDATA[<p>are you on linkedin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H and I is for HOW to protect your money against INFLATION by Louis Eugene Carabini</title>
		<link>http://www.saffronbs.co.uk/blog/2011/03/h-and-i-is-for-how-to-protect-your-money-against-inflation/comment-page-1/#comment-921</link>
		<dc:creator>Louis Eugene Carabini</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=312#comment-921</guid>
		<description>.In April inflation in Hungary stood at 5.7 much above the banks medium term target of 3 . Therefore the core inflation is likely to remain well below the target.</description>
		<content:encoded><![CDATA[<p>.In April inflation in Hungary stood at 5.7 much above the banks medium term target of 3 . Therefore the core inflation is likely to remain well below the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K is for Klingon by Finn</title>
		<link>http://www.saffronbs.co.uk/blog/2011/03/k-is-for-klingon/comment-page-1/#comment-864</link>
		<dc:creator>Finn</dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=317#comment-864</guid>
		<description>Well, inefficient is not the first word that comes to mind when thinking of the service I get from Saffron! The words helpful, friendly and useful come to mind instead.

Then again who does the efficiency of the "traditional banks" benefit? Most of the time that efficiency is not used to the customers advantage, it is rather used to increase the bank profits, close down branches or get customers to phone a call center rather than visiting their branch. 

I think your example of building societies taking over premises vacated by commercial banks sums it up quite well, banks are only interested in making huge profits - when the profits are not high enough they will go.

Building societies on the other hand have sense and a purpose - long live this difference!</description>
		<content:encoded><![CDATA[<p>Well, inefficient is not the first word that comes to mind when thinking of the service I get from Saffron! The words helpful, friendly and useful come to mind instead.</p>
<p>Then again who does the efficiency of the &#8220;traditional banks&#8221; benefit? Most of the time that efficiency is not used to the customers advantage, it is rather used to increase the bank profits, close down branches or get customers to phone a call center rather than visiting their branch. </p>
<p>I think your example of building societies taking over premises vacated by commercial banks sums it up quite well, banks are only interested in making huge profits - when the profits are not high enough they will go.</p>
<p>Building societies on the other hand have sense and a purpose - long live this difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J is for Japan by buy gold</title>
		<link>http://www.saffronbs.co.uk/blog/2011/03/j-is-for-japan/comment-page-1/#comment-848</link>
		<dc:creator>buy gold</dc:creator>
		<pubDate>Tue, 22 Mar 2011 00:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=315#comment-848</guid>
		<description>Japan s calamitous condition today reaffirms that indeed in dire straits people come together to find solutions for problems that come with disasters whether natural or man-made.....The magnitude 8.9 earthquake shook the northeast Asian country and led to a tsunami that flooded its Pacific coast. The unprecedented disaster caused so much death and destruction that even the relatively wealthy country had trouble addressing its immediate effects.</description>
		<content:encoded><![CDATA[<p>Japan s calamitous condition today reaffirms that indeed in dire straits people come together to find solutions for problems that come with disasters whether natural or man-made&#8230;..The magnitude 8.9 earthquake shook the northeast Asian country and led to a tsunami that flooded its Pacific coast. The unprecedented disaster caused so much death and destruction that even the relatively wealthy country had trouble addressing its immediate effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G is for Google Checkout by Neil Robinson</title>
		<link>http://www.saffronbs.co.uk/blog/2011/02/g-is-for-google-checkout/comment-page-1/#comment-749</link>
		<dc:creator>Neil Robinson</dc:creator>
		<pubDate>Mon, 14 Feb 2011 08:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronbs.co.uk/blog/?p=310#comment-749</guid>
		<description>An interesting post Andy.

I'm pleased you don't now appear to be out of pocket from this unfortunate event. But are you?

Sure, the bank's software retrospectively found a transaction that didn't come from you. But the keyword here is retrospectively.

The bank has stood the loss. that's not unusual, or out of process. And that's the trouble. Why should that bother us?

For one very good reason. The bank when designing its payment system costed everything. The cost to design, test and deploy, sure. But it also costed for losses, mistakes and regulatory penalties should they screw up.

OK - guess who pays for all that?

Congratulations, you've got it. Yes, its you, the customer.

You may not have suffered the loss you report, because everyone around you with an account in that bank has paid for it.

This is the only way a publicly listed bank can ever be described as "mutual".

Everyone pays for poor system design.

I wrote on my website about using behavioural software to secure transactions, but not in the way you describe. I was talking about trapping the transaction at the time it was transacted, not later, within some flawed audit trail.

But isn't that another difference between Mutuals and banks?

Mutuals care about the customer's money, banks care about how much they can make out of the customer's money.

A subtle but costly difference.</description>
		<content:encoded><![CDATA[<p>An interesting post Andy.</p>
<p>I&#8217;m pleased you don&#8217;t now appear to be out of pocket from this unfortunate event. But are you?</p>
<p>Sure, the bank&#8217;s software retrospectively found a transaction that didn&#8217;t come from you. But the keyword here is retrospectively.</p>
<p>The bank has stood the loss. that&#8217;s not unusual, or out of process. And that&#8217;s the trouble. Why should that bother us?</p>
<p>For one very good reason. The bank when designing its payment system costed everything. The cost to design, test and deploy, sure. But it also costed for losses, mistakes and regulatory penalties should they screw up.</p>
<p>OK - guess who pays for all that?</p>
<p>Congratulations, you&#8217;ve got it. Yes, its you, the customer.</p>
<p>You may not have suffered the loss you report, because everyone around you with an account in that bank has paid for it.</p>
<p>This is the only way a publicly listed bank can ever be described as &#8220;mutual&#8221;.</p>
<p>Everyone pays for poor system design.</p>
<p>I wrote on my website about using behavioural software to secure transactions, but not in the way you describe. I was talking about trapping the transaction at the time it was transacted, not later, within some flawed audit trail.</p>
<p>But isn&#8217;t that another difference between Mutuals and banks?</p>
<p>Mutuals care about the customer&#8217;s money, banks care about how much they can make out of the customer&#8217;s money.</p>
<p>A subtle but costly difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

